Better work, faster than Big Law — for a fraction of the bill.
| Deliverable | Ours | Big Law | Savings |
|---|---|---|---|
| 50-state gaming legality memo Most common | 24 hours (est.)$5,000 | 4+ weeks~$45,600 | 89% less |
| Reasoned legal opinion secondary review Most common | 24 hours (est.)$2,500 | 2+ weeks~$15,600 | 84% less |
| Gaming supplier or vendor licensing | 3–5 business days (est.)$4,000 | 3–4+ weeks~$84,000 | 95% less |
| Sweepstakes structure review | 2–3 business days (est.)$4,000 | 2–3+ weeks~$25,200 | 84% less |
| Multi-state registration and renewals | 3–5 business days (est.)$3,500 | 2–3+ weeks~$99,600 | 96% less |
| Player terms and sweepstakes disclosures | 24–48 hours (est.)$2,500 | 1–2+ weeks~$20,400 | 88% less |
| Contests and promotions structuring | 2–3 business days (est.)$3,000 | 2–3+ weeks~$15,600 | 81% less |
| Prediction-market registrations — IB, CTA, CPO | 2–3 weeks (est.)$6,000 | 8–12+ weeks~$25,200 | 76% less |
(est.) marks an internal target, not a confirmed commitment. Big Law figures are estimates, not a quotation of anyone's actual fees or turnaround. Don't see pricing for a gaming or prediction-markets service you need? Contact us and we'll scope it, or browse the full practice areas. Attorney advertising. The prices shown are indicative starting points. The scope and price for your matter are confirmed in writing before any work begins. Nothing here is an offer of representation.